Capabilities
Our Gateshead manufacturing facility is equipped with a wide range of modern injection moulding machines, enabling us to produce everything from small precision components to larger technical mouldings. Following the integration of additional manufacturing capability, we continue to invest in equipment that delivers reliable, repeatable results for customers across a broad range of industries.
Plant List
We have a range of modern micro-processor controlled injection moulding machines on our plant list ranging from 50 tonnes up to 400 tonnes, enabling us to manufacture everything from small precision components to larger technical mouldings.
Supplemented by ancillary equipment, including de-humidifying dryers, conveyors, hot runner controllers, sprue picking robots and mould heaters, this means we can mould almost all commercially available plastic materials.
To find out more about how the machines on our plant list can help you turn your ideas into products, please get in touch.

| Machine Make | Model | Year | Max Clamp (t) | Shot Weight Max (g of PS) | Between Tie Bars (mm) | Notes |
|---|---|---|---|---|---|---|
| Arburg | 520C 2000 – 675 | 2000 | 200 | 427/508 | 520 x 520 | 1, 3 |
| Battenfeld | HM100/750 | 2007 | 100 | 402 | 470 x 420 | 3 |
| Arburg | 320C 500-250 | 2000 | 50 | 90 | 320 x 320 | |
| Arburg | 320C 500-170 | 2006 | 50 | 65 | 320 x 320 | 2, 3 |
| Arburg | 320C 500-170 | 2007 | 50 | 65 | 320 x 320 | 2, 3 |
| Arburg | 320C 500-170 | 2007 | 50 | 65 | 320 x 320 | 2, 3 |
| Arburg | 470C 1500-400 | 2008 | 150 | 230 | 470 x 470 | 2 |
| SARAC | SRC 90-TS | 2023 | 90 | 148 | 370 x 370 | 3 |
| SARAC | SRC 90-TS | 2023 | 90 | 148 | 370 x 370 | 3 |
| SARAC | SRC 70-TS | 2026 | 70 | 62 | 320 X 320 | |
| Borche | BI 400 | 2024 | 400 | 2366 | 730 x 730 |
Notes:
1: Two barrels available for this machine, D55 and D60 mm
2. Twin-pump, fast cycling machines
3. Fitted with sprue-pickers

Get Started
Contact us to discuss how our plant’s capabilities can meet your needs.


